Science & research
Badania, eksperymenty, dane, metoda naukowa, wyniki i wnioski.
| English | PL | Example |
|---|---|---|
| research | badania | The research was published last year. |
| study | badanie naukowe | The study involved 500 participants. |
| experiment | eksperyment | The experiment confirmed the hypothesis. |
| hypothesis | hipoteza | The data supports the hypothesis. |
| theory | teoria | This theory explains the pattern. |
| evidence | dowody | There is strong evidence for this claim. |
| findings | wyniki badań | The findings were surprising. |
| sample | próba badawcza | The sample was too small. |
| variable | zmienna | Age was an important variable. |
| methodology | metodologia | The methodology is clearly described. |
| data analysis | analiza danych | Data analysis took several weeks. |
| survey | ankieta, badanie ankietowe | We conducted a survey. |
| participant | uczestnik | Each participant completed a form. |
| accurate | dokładny | The measurements must be accurate. |
| reliable | wiarygodny | Use reliable sources. |
| valid | ważny, trafny | The results are statistically valid. |
| bias | stronniczość | The sample may contain bias. |
| correlation | korelacja | Correlation does not prove causation. |
| causation | związek przyczynowy | Causation is difficult to prove. |
| breakthrough | przełom | The discovery was a major breakthrough. |
| peer review | recenzja naukowa | The article went through peer review. |
| source | źródło | Always check the source. |
| conclusion | wniosek | The conclusion follows from the data. |
| innovation | innowacja | Innovation often comes from research. |
| ethical | etyczny | The study raised ethical questions. |
Useful phrases
The findings suggest a strong correlation.
The sample size was too small to draw firm conclusions.
More research is needed to confirm the results.